The price of some bus services running in Gedling borough is set to increase next week as a result of rising inflation, and the high cost of fuel, parts and wages.
Nottingham City Transport have announced plans to introduce new fares from Sunday, August 28, 2022, in response to what they say are ‘significantly increased operating costs’.

The transport firm says fuel and staffing costs are much higher than at the start of the year, with diesel costing NCT up to 50% more and its gas price almost double.
They say NCT driver pay rates have also increased by 8.5-9.5% this year, in response to the national shortage of bus drivers, with higher rates of pay introduced to recruit new drivers and minimise cancellations that are affecting the industry.
Despite these significant cost pressures, the average fare increase is below the current 10.1% rate of inflation, at 6%, as NCT continues to absorb much of the higher costs being faced.
David Astill, NCT’s managing director said, “We appreciate these are difficult times for all and our business is contending with cost increases too. We have absorbed as much of the increase in staffing and fuel costs as we can and as a result, the increase on our main fares is well below the current rate of inflation. We are confident our fares continue to offer value for money with many discounted fare options for the regular traveller.”
New prices in the Nottingham City Area, which apply to all payment methods, will be:
Adult | Under 19 | Group | |
| Short Hop | Frozen at £1.50 | – | – |
| Local Fare Clifton | £1.50 | £1.50 | – |
| Standard Single | £2.50 | £1.50 | – |
| Standard Single x 10 Trips (App only) | £22.50 | £13.50 | |
| All Day Ticket – Nottingham | £4.70 | £2.70 | £7.00 |
| All Day Ticket – NCT Network | £7.00 | £5.50 | £10.00 |
| Park & Ride | – | – | £5.00 per car |
Outer Area fares on South Notts 1, Pathfinder 26 and Sky Blue 46, 47 will increase for the first time in 3½ years, with single fares rising by up to 80p and day return fares rising by up to 90p.
New Easyrider Everyday and Anyday prices (and equivalent passes on the NCTX Buses app) are:
Nottingham City Area:
| Everyday | Adult | Under 19 | Student |
| Week | £20.00 | £11.00 | £15.50 |
| 1 Month | £65.00 | £32.50 | £50.00 |
| 3 Months | £175.00 | £90.00 | – |
| 6 Months | £325.00 | £162.50 | – |
| 12 Months | £585.00 | £293.00 | £325.00 |
| Anyday | Adult | Under 19 | Student |
| 5 Days | £19.85 | £10.24 | £16.87 |
| 10 Days | £37.71 | £19.45 | £32.05 |
| 20 Days | £71.44 | £36.86 | £60.73 |
| 50 Days | £168.68 | £87.02 | £143.38 |
| 100 Days | £317.52 | £163.80 | £269.89 |
| 150 Days | £446.52 | £230.34 | £379.54 |
Outer Area:
| Everyday Further | Adult | Under 19 | Student |
| Week | £25.73 | £16.28 | £21.87 |
| 1 Month | £93.19 | £63.00 | £79.21 |
| 3 Months | £267.75 | £170.89 | – |
| 6 Months | £504.00 | £339.15 | – |
| 12 Months | £898.90 | £637.35 | £763.98 |
| Anyday Further | Adult | Under 19 | Student |
| 5 Days | £27.30 | £18.90 | £23.21 |
| 10 Days | £51.87 | £35.91 | £44.09 |
| 20 Days | £98.28 | £68.04 | £83.54 |
| 50 Days | £232.05 | £160.65 | £197.24 |
| 100 Days | £436.80 | £302.40 | £327.28 |
| 150 Days | £614.28 | £425.25 | £522.11 |
Further details of the price rise are available at www.nctx.co.uk/farechange







So why do Clifton residents get cheaper fares, Gedling residents no doubt subsidising Clifton fares. And why??