More than 40 roads in the borough across Gedling borough are to be improved over the next two years after the county council announced it would be investing £72.7million in highways improvements.
Nottinghamshire County Council said the cash has come from £52.4 million of capital investment and £20.3 million of revenue funding.
The money will also pay for improvements to pavements at £3.975 million, highways drainage at £2.03 million (including enhanced gully clearing), and other essential highway assets such as bridges, street lighting, and traffic signals, totalling £7.575 million.
Leader of Nottinghamshire County Council, Cllr Sam Smith said: “I know resurfacing more of our roads is the number one priority or our residents and that is why it is this council’s priority as well.
“We know particularly that potholes are the source of so much frustration for the public so we are committed to making sure this investment can be used to address improvements needed across our entire network. Whilst the funding invested will help to address some of the worst affected roads it will also mean we can carry out essential preventative works to avoid further deterioration”.
Councillor Neil Clarke said: “The works will incorporate both resurfacing projects and other treatments aimed at improving roads in poor condition. These will include preventative treatments such as surface dressing and micro-asphalt designed to extend the life of the network by preventing further deterioration taking a more long-term approach to highways maintenance”.
Here are the proposed list of Gedling borough highways maintenance schemes planned for 2025/26, but they are subject to further scrutiny and confirmation.
Arnold Lane, Gedling – Surface rejuvenation | From B684 Plains Road to A6211 Colliery Way |
A612 Nottingham Road, Gedling – Surface preservation | From Stoke Lane to surface change at Woodside Road |
A612 Church Road Road, Burton Joyce – Surface preservation | From Station Road to surface change at Shaftesbury Avenue. Incl Meadow Lane |
Bretton Road, Ravenshead – Resurfacing | From Main Road to Chapel Lane |
Pinfold Close and Pinfold Crescent, Woodborough – Resurfacing | Whole length |
Grantham Railway Bridge, Colwick – monitoring – Bridge bearings and abutment | |
Woodborough – General drainage repairs and improvements | |
Burton Joyce – General drainage repairs and improvements | |
A60 Leapool roundabout – Drainage repairs | |
Nottingham Road / High Street junction, Arnold – Resurfacing | From Charles Street to include High Street junction and Arnot Hill Road (continuation) |
Brookfield Road, Arnold – Column replacement | |
Digby Avenue, Gedling – Resurfacing | Whole road length – From Hazel Grove to Westdale Lane East |
C166 Westdale Lane East, Gedling – Resurfacing | From Cavendish Road to Besecar Avenue |
A612 Colwick Loop Road, Netherfield – Resurfacing | From surface change at Sainsbury / MKM junction travelling east to surface change over the bridge |
Oakwood Drive, Ravenshead – Resurfacing | Whole road length |
Priory Avenue, Ravenshead – Resurfacing | Whole road length |
Chapel Lane, Ravenshead – Surface dressing | Whole road length |
A614 Ollerton Road – Surface dresssing | B684 Lime Lane to Burntstump Hill |
Copse Close, Burton Joyce – Micro asphalt | Whole road length |
Covert Close, Burton Joyce – Micro asphalt | From Padleys Lane to opposite No 3 |
Hillcrest Gardens, Burton Joyce – Micro asphalt | From Fox Hill Road to end |
Maris Drive, Burton Joyce – Micro asphalt | Whole road length |
Clifton Grove, Gedling – Micro asphalt | Whole road length |
Hucknall Crescent, Gedling – Micro asphalt | Whole road length |
Linby Close, Gedling – Micro asphalt | Whole road length |
Perlethorpe Close, Gedling – Micro asphalt | Whole road length |
Perlethorpe Crescent, Gedling – Micro asphalt | Whole road length |
Perlethorpe Drive, Gedling – Micro asphalt | Whole road length |
Storey Avenue, Gedling – Micro asphalt | Whole road length |
Beck Avenue, Calverton – Micro asphalt | Tie in with Thorndale Road |
Forge Avenue, Calverton – Micro asphalt | Tie in with Thorndale Road |
Foxwood Grove, Calverton – Micro asphalt | Tie in with Thorndale Road |
Holt Grove, Calverton – Micro asphalt | Tie in with Thorndale Road |
Mere Avenue, Calverton – Micro asphalt | Tie in with Thorndale Road |
Salterford Avenue, Calverton – Micro asphalt | Tie in with Thorndale Road |
Sherwood Grove, Calverton – Micro asphalt | Tie in with Thorndale Road |
Thorndale Road, Calverton – Micro asphalt | Whole road length |
Tithe Lane, Calverton – Micro asphalt | Tie in with Thorndale Road |
Walnut Grove, Calverton – Micro asphalt | Tie in with Thorndale Road |
Watchwood Grove, Calverton – Micro asphalt | Tie in with Thorndale Road |
Wood Grove, Calverton – Micro asphalt | Tie in with Thorndale Road |
A6211 Colliery Way (GAR), Gedling – Surface rejuvenation | From A612 Colwick Loop Road to B684 Mapperley Plains |
B684 Plains Road, Mapperley – Surface rejuvenation | From Westdale Lane to Arnold Lane junction |
They are not all GEDLING though are they, no mention of Florence Road, which is an absolute pothole lane and dangerous, also Kingsley Drive, Foxhill Road etc., etc. All could do with being resurfaced.
What about the bottom of Westdale Lane – terrible, Main Road, Gedling – a disgrace, Shearing Hill atrocious . Come on Councils, get your act together. These are main thoroughfares.